Municipal Election 2025
FINAL VOTER LIST CHAIBASA ( WITHOUT PHOTO )
S. N0. | Ward No. | Ward Wise Voter List |
01 | Ward No. – 01 | WARD 1_1 , WARD 1_2 |
02 | Ward No. – 02 | WARD 2_1 |
03 | Ward No. – 03 | WARD 3_1 , WARD 3_2 |
04 | Ward No. – 04 | WARD 4_1 |
05 | Ward No. – 05 | WARD 5_1 , WARD 5_2 |
06 | Ward No. – 06 | WARD 6_1 , WARD 6_2 |
07 | Ward No. – 07 | WARD 7_1 , WARD 7_2 |
08 | Ward No. – 08 | WARD 8_1 , WARD 8_2 |
09 | Ward No. – 09 | WARD 9_1 , WARD 9_2 |
10 | Ward No. – 10 | WARD 10_1 , WARD 10_2 |
11 | Ward No. – 11 | WARD 11_1 , WARD 11_2 |
12 | Ward No. – 12 | WARD 12_1 |
13 | Ward No. – 13 | WARD 13_1 , WARD 13_2 |
14 | Ward No. – 14 | WARD 14_1 , WARD 14_2 |
15 | Ward No. – 15 | WARD 15_1 , WARD 15_2 |
16 | Ward No. – 16 | WARD 16_1 , WARD 16_2 |
17 | Ward No. – 17 | WARD 17_1 , WARD 17_2 |
18 | Ward No. – 18 | WARD 18_1 , WARD 18_2 |
19 | Ward No. – 19 | WARD 19_1 |
20 | Ward No. – 20 | WARD 20_1 , WARD 20_2 |
21 | Ward No. – 21 | WARD 21_1 , WARD 21_2 |
FINAL VOTER LIST CHAKRADHARPUR ( WITHOUT PHOTO )
S. N0. | Ward No. | Ward Wise Voter List |
01 | Ward No. – 01 | WARD 01_01 , WARD 01_02 |
02 | Ward No. – 02 | WARD 02_01 , WARD 02_02 |
03 | Ward No. – 03 | WARD 03_01 , WARD 03_02 |
04 | Ward No. – 04 | WARD 04_01 , WARD 04_02 |
05 | Ward No. – 05 | WARD 05_01 , WARD 05_02 |
06 | Ward No. – 06 | WARD 06_01 , WARD 06_02 , WARD 06_03 |
07 | Ward No. – 07 | WARD 07_01 , WARD 07_02 |
08 | Ward No. – 08 | WARD 08_01 , WARD 08_02 |
09 | Ward No. – 09 | WARD 09_01 , WARD 09_02 , WARD 09_03 |
10 | Ward No. – 10 | WARD 10_01 , WARD 10_02 , WARD 10_03 |
11 | Ward No. – 11 | WARD 11_01 , WARD 11_02 |
12 | Ward No. – 12 | WARD 12_01 |
13 | Ward No. – 13 | WARD 13_01 |
14 | Ward No. – 14 | WARD 14_01 , WARD 14_02 |
15 | Ward No. – 15 | WARD 15_01 , WARD 15_02 |
16 | Ward No. – 16 | WARD 16_01 , WARD 16_02 , WARD 16_03 |
17 | Ward No. – 17 | WARD 17_01 , WARD 17_02 |
18 | Ward No. – 18 | WARD 18_01 , WARD 18_02 , WARD 18_03 |
19 | Ward No. – 19 | WARD 19_01 , WARD 19_02 |
20 | Ward No. – 20 | WARD 20_01 , WARD 20_02 |
21 | Ward No. – 21 | WARD 21_01 , WARD 21_02 |
22 | Ward No. – 22 | WARD 22_01 , WARD 22_02 |
23 | Ward No. – 23 | WARD 23_01 , WARD 23_02 |
DRAFT VOTER LIST CHAIBASA ( WITHOUT PHOTO )
DRAFT VOTER LIST CHAKRADHARPUR ( WITHOUT PHOTO )